MAIT RANKING IN TOP 20 IN GGSIPU ON THE BASIS OF ODD SEMESTER EXAM DEC-2019
B.TECH. 1ST SEMESTER (BATCH 2018)
| S.No. | Rank in GGSIPU | Branch | Roll No./Name |
| 1 | 1 | CSE-I | 07514802718 PARCHAM GUPTA |
| 2 | 4 | CSE-I | 05014802718 ISHIKA |
| 3 | 7 | CSE-I | 43514802718 SANJAY MAJHI |
| 4 | 8 | CSE-I | 42114802718 HIMANSHU DAHIYA |
| 5 | 20 | CSE-I | 09914802718 SIDDHARTH SETH |
| 6 | 5 | IT-I | 04114803118 KSHEM SHARMA |
| 7 | 6 | IT-I | 42414803118 TANUSHREE GHAI |
| 8 | 8 | IT-I | 04214803118 KSHITJ KATIYAR |
| 9 | 9 | IT-I | 08414803118 SHRUTI SHARMA |
| 10 | 18 | IT-I | 42914803118 HIMANSHU ATTRI |
| 11 | 2 | ECE-I | 03114802818 HIMANSHU GOYAL |
| 12 | 7 | ECE-I | 41714802818 HARSHIT GARG |
| 13 | 10 | ECE-I | 43014802818 TANNU SHARMA |
| 14 | 11 | ECE-I | 44014802818 AAKASH GARG |
| 15 | 17 | ECE-I | 75114802818 MUKUL BAKSHI |
| 16 | 2 | EEE-I | 41314804918 SHRUTI GOYAL |
| 17 | 6 | EEE-I | 00514804918 ADITI SOOD |
| 18 | 8 | EEE-I | 04114804918 HRITIK MITTAL |
| 19 | 14 | EEE-I | 10914804918 YATHARTH KATHURIA |
| 20 | 15 | EEE-I | 01214804918 ANISH CHAKRABORTY |
| 21 | 1 | MAE-I | 03714803618 HARDIK SANGHI |
| 22 | 7 | MAE-I | 43014803618 CHAHAT |
| 23 | 10 | MAE-I | 40414803618 SOMPRABHAT |
| 24 | 12 | MAE-I | 05514803618 MAYANK CHAUBE |
| 25 | 16 | MAE-I | 44614003618 ANUP KUMAR |
| 26 | 18 | MAE-I | 09814803618 TANYA GUPTA |
MBA 1ST SEMESTER (BATCH 2018)
| S.No. | Rank in GGSIPU | Branch | Roll No./Name |
| 1 | 1 | MBA | 11714803918 SHRUTI GOEL |
| 2 | 2 | MBA | 01314803918 ANISHA AGGARWAL |
| 3 | 4 | MBA | 06114803918 MANYA GUPTA |
| 4 | 5 | MBA | 02114803918 APOORVA GUPTA |
| 5 | 8 | MBA | 11114803918 SHIVAM GARG |
| 6 | 9 | MBA | 07114803918 NIPUN SONI |
| 7 | 10 | MBA | 14114803918 VRINDA AGGARWAL |
| 8 | 14 | MBA | 07714803918 PARIDHI GOEL |
| 9 | 15 | MBA | 10814803918 SHEKHAR SINGH |
| 10 | 20 | MBA | 09214803918 RAHUL AHLAWAT |
