Page 82 - AGRANI SAMKALP SILVER JUBILEE SOUVENIR
P. 82
AGRANI SAMKALP SILVER JUBILEE SOUVENIR
34 9 17 EEE Stuti Kapoor 49 456 9.31 93.10 4294
35 10 18 EEE Saksham Goyal 49 456 9.31 93.10 4233
36 11 20 EEE Udit Dixit 49 456 9.31 93.10 4198
37 1 2 IT Madhur Narang 50 494 9.88 98.80 4644
38 2 14 IT Harsh Pandey 50 485 9.70 97.00 4456
39 1 1 ITE Rashmeet Kaur 50 479 9.58 95.8 4397
40 2 2 ITE Khushi 50 474 9.48 94.8 4464
41 3 3 ITE Ayan Aggawal 50 472 9.44 94.4 4317
42 4 4 ITE Bhumika 50 470 9.4 94 4411
43 5 5 ITE Dilshad Anjum Khan 50 470 9.4 94 4291
44 6 6 ITE Abheesht Bhatt 50 468 9.36 93.6 4359
45 7 7 ITE Kaaraj Wadhwa 50 468 9.36 93.6 4286
46 8 8 ITE Niharikka Tyagi 50 467 9.34 93.4 4274
47 9 9 ITE Akshat Bansal 50 465 9.3 93 4255
48 10 10 ITE Daksh Makhija 50 464 9.28 92.8 4245
49 11 11 ITE Shivansh Bansal 50 464 9.28 92.8 4225
50 12 12 ITE Nikunj Goel 50 461 9.22 92.2 4221
51 13 13 ITE Shobhit Arora 50 457 9.14 91.4 4084
52 14 14 ITE Rohan Aditya 50 456 9.12 91.2 4111
53 15 15 ITE Kawalmeet Singh 50 455 9.1 91 4163
54 16 16 ITE Gitesh Pareek 50 454 9.08 90.8 4140
55 17 17 ITE Ria Khurana 50 454 9.08 90.8 4137
56 18 18 ITE Vanshika 50 454 9.08 90.8 4120
57 19 19 ITE Vanshikha Kumar 50 454 9.08 90.8 4085
58 20 20 ITE Divyansh Mittal 50 449 8.98 89.8 4083
59 1 4 MAE Archit Karn 51 482 9.45 94.50 4354
60 2 5 MAE Kartik Tanwar 51 479 9.39 93.90 4402
61 3 6 MAE Parth Bhardwaj 51 478 9.37 93.70 4468
62 4 7 MAE Uttkarsh Jindal 51 474 9.29 92.90 4430
63 5 9 MAE Romil Shankar Gupta 51 471 9.24 92.40 4391
64 6 11 MAE Visakh Ramachandran 51 466 9.14 91.40 4210
65 7 12 MAE Ayush Tyagi 51 463 9.08 90.80 4318
66 8 13 MAE Manik Bhatia 51 462 9.06 90.60 4209
67 9 16 MAE Umang Garg 51 459 9.00 90.00 4215
68 10 17 MAE Aditya Bhushan 51 459 9.00 90.00 4168
69 11 19 MAE Nikunj Kumar 51 458 8.98 89.80 4184
70 12 20 MAE Gunnraj Singh Duggal 51 458 8.98 89.80 4150
71 1 1 ME Shobhit Tyagi 48 457 9.52 95.20 4297
72 2 3 ME Prakhar Jain 48 455 9.48 94.80 4270
80

