LIBRARY


The Institute is well equipped with four floors of library with an approximate seating of 350 students. The library forms an excellent blend of books covering the course curriculum, magazines, journals and beyond the curriculum reading material along with the availability of the Digital Library. The library area is equipped with the Wi-Fi facility on all four floors to cater for the access of online study material for the benefit of students.

LIBRARY REPORT YEAR WISE

 PARTICULAR  2021-2022  2022-2023  2023-2024  2024-2025*
 TITLES  8266 8414 8707 8708
 VOLUMES  79562 81369 88436 88463
 E-BOOKS  6500 6500 1500 1500
 DONATED BOOKS  6261 6275 8357 8375
 PRINT JOURNALS (NATIONAL)  124  124 125 125
 PRINT JOURNALS (INTERNATIONAL)  39 39 49 49
E-JOURNALS 20659 22659 64033 64033

* (05/08/2024)

 

library  library1 
 library3